Women's 18 Hole
Click
here for past Results
2010 Tournament
Results
|
Oct 26, 2010 |
Game of the Day: Front 9 2 Best Balls Net | ||||
| Pos | Score | Team Members | |||
| 1st | 65* | Mary Kraszeski | Judy Palleschi | Nancy Healy | Emily
Baldwin (blind draw) |
| 2nd | 65* | Masie Wall | Judy Catlin | Connie Mahady | Geri Verrier (blind draw) |
| 3rd | 67 | Marge Mello | Mary Beth O'Neil | Peggy Sevier | Kathy Gallery |
| *card match | |||||
| Closest to the Pin #7 Phyllis Wright 27' 1" | |||||
| Chip Ins - Jen Amorello | |||||
| Last Tournament of the Season | |||||
|
Oct 19, 2010 |
Game of the Day: Individual Net (Turkey Shoot) |
| Pos | Winners | Score |
| 1st | Marty Spence | 69 |
| 2nd | Linda Carr | 70 |
| 3rd | Connie Mahady | 70 |
| 4th | Kathy Gallery | 71 |
| 5th | Shelia Wilson | 71 |
| 6th | Susan Pleines | 73 |
| 7th | Gerry McGrann | 74 |
| 8th | Susan Balcewics | 74 |
| 9th | Bev McCullough | 77 |
| 10th | Marge Mello | 75 |
| 11th | Connie Dadoly | 76 |
| 12th | Anne Hines | 76 |
| 13th | Donna Bailey | 77 |
|
Oct 12, 2010 |
Game of the Day: Flag Tournament | ||||
| Pos | Score | Winners | |||
| 1st | -3 | Pat Eston | |||
| 2nd | -2 | Jane King | |||
| 3rd | +1 | Sue Balcewicz | Jen Amorello | ||
| 4th | +2 | Ann Carson | Phyllis Wright | ||
| 5th | +3 | Connie Dadoly | Connie Mahady | ||
| 6th | +6 | Donna Bailey | Dot Hewins | Yvette Richard | Susan Rune |
| Fran Rysz | Sheila Wilson | ||||
| Closest to the Pin #13 Phyllis Wright 30' 6" | |||||
| Chip Ins - Sue Balcewicz, Ann Carlson, Yvette Richards, Phyllis Wright, Donna Bailey | |||||
| HOLE
IN ONE 139 YARD PAR 3 HOLE # 7 DONNA BAILEY OCTOBER 12 2010 |
|||||
|
Sept 28, 2010 |
Game of the Day: 6-6-6 | ||||
| Pos | Score | Team Members | |||
| 1st | 131 | Sue Balcewicz | Donna Gallo | Linda Sweeney | Yvette Richard |
| 2nd | 132 | Fran Rysz | Carolyn Kemp (Blind Draw) |
Kay DeFord | Kathy Gallery |
| 3rd | 133* | Mary Ann Davidson | Pat Eston | Linda Carr | Marge Mello |
| 4th | 133* | Shelia O'Shea | Donna Bailey | Nancy Healy | Carol Veneri |
| *card match | |||||
| Closest to the Pin #7 Kay DeFord 6' 3 1/2" | |||||
| Chip Ins - Mary Kraszeski, Lucy Zibrat, Fran Rysz, Sabine Dow, Marie Lacy, Jen Amorello | |||||
|
Sept 14, 2010 |
Game of the Day: Team Points | ||||
| Pos | Score | Team Members | |||
| 1st | 198 | Maisie Wall | Donna Gallo | Kay DeFord | JoAnn Edwards |
| 2nd | 192 | Donna Bailey | Anne Hines | Ceclia Clancy | Linda Cacciapoli |
| 3rd | 180 | Sue Balcewicz | Mary Henry | Marty Spence | Elaine Porter |
| 4th | 179 | Fran Rysz | Mary Connors | Sheila Wilson | Emily Baldwin |
| Closest to the Pin-2nd Shot #17 Jini Funk 4' 8" | |||||
| Chip Ins - Sue Pleines, Anne Hines, Marie Lacy, Mary Connors | |||||
|
Sept 7, 2010 |
Game of the Day: Pink Ball | ||||
| Pos | Score | Team Members | |||
| 1st | 134 | Sue Balcewicz | Mary Henry | Nancy Maynard | Yvette Richard |
| 2nd | 140 | Judy Bosworth | Phyllis Wright | Jen Amorello | Mary Ann Davidson |
| 3rd | 141* | Liz Mizoras | Gerry McGrann | Cecilia Clancy | Gina Hanrahan |
| 4th | 141* | Laurel Ferry | Linda Owens | Sue Stinson | Carol Veneri |
| 5th | 141* | Bev McCullough | Ann Carson | Peg Sevier | Jean Burke |
| * Card Match | |||||
| Chip Ins - Jean Burke, Marge Mello, Geri Verrier, Katie Mulhall | |||||
|
Aug 10, 2010 |
Individual Gross/Net Flighted | |||
| Flight 1 | ||||
| Low Gross | ||||
| 1st | 84 | Bridget Hippler | ||
| 2nd | 91 | Mary Kraszeski | ||
| Low Net | ||||
| 1st | 74* | Fran Rysz | ||
| 2nd | 74* | Sheila O'Shea | ||
| 3rd | 77* | Susan Ruane | ||
| Flight 2 | ||||
| Low Gross | ||||
| 1st | 103* | Diane Lapier | ||
| 2nd | 103* | Phyllis Wright | ||
| Low Net | ||||
| 1st | 77 | Nancy Maynard | ||
| 2nd T | 78* | Mary Connors | ||
| 2nd T | 78* | Pat Eston | ||
| Flight 3 | ||||
| Low Gross | ||||
| 1st | 106 | Sandra Brierly | ||
| 2nd | 109 | Katie Mulhall | ||
| Low Net | ||||
| 1st T | 78* | JoAnn Edwards | ||
| 1st T | 78* | Sori Betz | ||
| 1st T | 78* | Mary Ann Davidson | ||
| * Matched Cards | ||||
| Least Number of Putts | Katie Mulhall 29 | |||
| Chip Ins | Katie Mulhall, Eleanor Flaherty, Donna Bailey | |||
|
Aug 3, 2010 |
Game of the Day: Par or Better | |
| Pos | Score | Team Members |
| 1st | 16 | Maisie Wall |
| 2nd | 14 | Liz Mizoras, Mary Connors |
| 3rd | 13 | Fran Rysz, Donna Bailey, Jen Amorello, Donna Gallo, Mary Kraszeski |
| 4th | 12 | Sue
Balcewicz, Anne Carlson, Connie Dadoly, Dot Fernald, Laurel Ferry Judy Palleschi, Peggy Sevier |
| Closest to the Pin # 13 Donna Gallo 12' 1" | ||
| Chip
Ins - Gina Hanrahan (2), Mary Kraszeski, Sue Stinson, Bev McCullough,
Liz Mizoras Geri Verrier, Patti Smith, Chris Arneson, Donna Gallo |
||
|
July 27, 2010 |
Game of the Day: Team Play 1-2-3 | ||||
| Pos | Score | Team Members | |||
| 1st | 138 | Nancy Healy | Carolyn Kemp | Judy Catlin | Katie Mulhall |
| 2nd | 139 | Sue Balcewicz | JoAnn Edwards | Judy Bosworth | Connie Dadoly |
| 3rd | 143 | Maisie Wall | Peggy Sevier | Bev McCullough | Jen Benevides |
| 4th | 144 | Linda Cacciapouti | Marge Mello | Susan Stinson | Kathy Gallery |
| Closest to the Pin # 7: Mary Kraszeski 2' 11" | |||||
| Chip Ins - Anne Hines, Connie Dadoly, Joan Ryan, Linda Sweeney, Carolyn Kemp, Nancy Healy | |||||
|
July 20, 2010 |
Game of the Day: Best Ball Gross & Net | ||||
| Pos | Score | Team Members | |||
| Gross | |||||
| 1st | 89* | Connie Dadoly | Sheila O'Shea | JoAnn Edwards | Patti Smith (draw) |
| 2nd | 89* | Fran Rysz | Marty Spence | Nancy Maynard | Patti Smith |
| Net | |||||
| 1st | 60 | Jini Funk | Donna Gallo | Cecila Clancy | Jean Barker |
| 2nd | 62* | Jen Amorello | Susan Ruane | Linda Sweeney | Chris Arneson |
| *Matched Cards | |||||
| Closest to the Pin # 7 Fran Rysz 31' 10" | |||||
| Chip-ins: Susan Stinson, Jini Funk, Gerry McGrann, Susan Ruane | |||||
|
July 13, 2010 |
Game of the Day: Two Best Balls Net | ||||
| Pos | Score | Team Members | |||
| 1st | 121 | Sue Balcewicz | Carolyn Kemp | Christine Taylor | Kathy Gallery |
| 2nd | 129 | Shelia O'Shea | Jane Bransfield | Maisie Wall | Jean Barker |
| 3rd | 130 | Jini Funk | Ann Carson | Gina Hanrahan | Terry Hernandez |
| 4th | 131 | Fran Rysz | Mary Henry | Judy Bosworth | Emily Baldwin |
| Closest to the Pin # 13 Mary Kraszeski 10' 7 1/2" | |||||
| Chip Ins - Gina Hanrahan, Jini Funk, Linda Owens, Cecila Clancy | |||||
|
July 6, 2010 |
Game of the Day: Match Play vs Par | |
| Pos | Score | Team Members |
| 1st | +1 | Sandra Brierly, Jean Barker |
| 3rd | 0 | Liz Mizoras, Linda Sweeney |
| 5th | -1 | Linda Owens, Fran Rysz, Susan Ruane, Judy Bosworth, Sori Belz |
| 10th | -2 | Judy Catlin. Linda Cacciapouti, Connie Dadoly, Katie Mulhall |
| 14th | -3 | Carolyn Kemp, Nancy Maynard, Carol Vereri, Kathy Gallery |
| Closest to the Pin # 4 2nd shot: JoAnn Edwards 5" | ||
| Chip Ins - Melanie Gagnier, Carol Veneri | ||
|
June 22, 2010 |
Game of the Day: Team Play 3-2-1 | ||||
| Pos | Score | Team Members | |||
| 1st | 126* | Maisie Wall | Mary Henry | Linda Carr | Terry Hernandez |
| 2nd | 126* | Sabine Dow | Gerry McGrann | Joan Ritter | Sori Belz |
| 3rd | 127* | Mary Beth O'Neill | Judy Palleschi | Connie Mahady | Dot Hewins (Ghost) |
| 4th | 127* | Carolyn Kemp | Dianne LaPier | Jean Burke | Cecilla Clancy (Ghost) |
| 5th | 127* | Fran Rysz | Elaine Porter | Nancy Maynard | Anne Carlson |
| * Card Match | |||||
| Closest to the Pin # 7: Dianne LaPier 12' 2" | |||||
| Chip
Ins - Fran Rysz. Sori Belz, Linda Sweeney, Connie Kelleher, Helen
Hession, Mary Henry Gina Hanrahan, Jean Burke |
|||||
|
June 15, 2010 |
Game of the Day: Rock "N" Roll Invitational | ||||
| Pos | Score | Team Members | |||
| Gross | |||||
| 1st | 83 | Sabine Dow | Donna Gallo | Mary Miller | A. Crimmon |
| 2nd | 85 | Jini Funk | S. Delnicras | Mary Lou Krause | M. Mauterstock |
| 3rd | 86 | Mary Kraszeski | Ann Hines | Claire Mannheim | N. Murson |
| Net | |||||
| 1st | 55 | Donna Bailey | D. Mulveyhill | Jen Amorello | N. Manning |
| 2nd T | 57* | Liz Mizoras | S. Tremblay | Judy Bosworth | N. Krintzman |
| 2nd T | 57* | Susan Ruane | D. Karabetsos | Linda Carr | I. Ehrenberg |
| *Matched Cards | |||||
| Closest to the Pin # 4 Member: Peg Sevier Guest ----- | |||||
| Closest to the Pin # 7 Member: Fran Rysz Guest: Ellie Singer | |||||
| Closest to the Pin # 13 Member: Nancy Maynard Guest E. Troutman | |||||
| Longest Drive: Member: Jen Amorello Guest Maureen Forbes | |||||
|
Jun1 |
Game
of the Day: 18 Hole 2 day Tournament June 1 and June 8 One Winner |
| Net Score | Sole Winner |
| 63 | Shelia O'Shea |
|
May 25, 2010 |
Game of the Day: Two Best Balls Net | ||||
| Pos | Score | Team Members | |||
| 1st | 129 | Fran Rysz | Marty Spence | Gerry McGrann | Shelia Wilson |
| 2nd | 133 | Mary Kraszeski | Flora Gaudet | Sharon DeVita | Connie Dadoly |
| 3rd | 137* | Sabine Dow | Cecilla Clancy | Kay DeFord | Anne Carlson |
| 4th | 137* | Jini Funk | Peggy Sevier | Jean Barker | Dianne LaPier |
| 5th | 137* | Ann Carson | Shelia O'Shea | Sori Betz | Marge Mello |
| *Card Match | |||||
| Closest to the Pin # 7 Sharon DeVita 4' | |||||
| Chip
Ins - Susan Stinson, Shelia O'Shea, Kathy Mingle, Shelia Wilson, Marty
Spence Donna Bailey, Linda Carr, Katie Mulhall, Yvette Richard |
|||||
|
May 18, 2010 |
Game of the Day: Team Quota | ||||
| Pos | Score | Team Members | |||
| 1st | +11 | Donna Bailey | Geri Verrier | Nancy Healy | Jennifer Amorello |
| 2nd | +8 | Yvette Richard | Jean Burke | Gina Hanrahan | Margaret Mello |
| 3rd | +4 | Linda Owens | Donna Gallo | Susan Stinson | Anne Carlson |
| Closest to the Pin # 17 2nd Shot Donna Bailey 6' 5" | |||||
| Chip Ins - Nancy Healy, Donna Bailey, Dot Hewins, MaryBeth O'Neill, Yvette Richard | |||||
|
May 11, 2010 |
Game of the Day: Scramble (9 & 18 Holers) Back Nine |
| Pos | Team Members | Score | |||
| 1st | Susan Ruane | Judy Catlin | E. Kuechenmeister | Louise Archambalt | 38 |
| 2nd | Laurel Ferry | Marty Spence | Anne Follett | Martha Ela | 41 |
| 3rd | Fran Rysz | Gina Hanrahan | Lorrie Messner | Lucy Nevers | 44 |
|
May 4, 2010 |
Game of the Day: Team Play 1 Best Ball Gross and Net | ||||
| Pos | Score | Team Members | |||
| Gross | |||||
| 1st | 82 | Mary Kraszeski | Ann Carson | Dot Hewins | Connie Kelleher |
| Net | |||||
| 1st | 59 | Fran Rysz | Jane King | Anne Carlson | Sori Betz |
| Closest to the Pin # 17 2nd Shot Tie 3' 8" Fran Rysz, Sue Pleines | |||||
| Chip Ins - Susan Ruane, Bev McCullough, Connie Dadoly, MaryBeth O'Neill | |||||
|
Apr 20, 2010 |
Individual Gross/Flighted, Back 9 Holes | |||
| Flight 1 | ||||
| Low Gross | 44 | Mary Kraszeski | ||
| Low Net | 36* | Fran Rysz | ||
| Flight 2 | ||||
| Low Gross | 48 | Elisabeth Mizoras | ||
| Low Net | 35* | Connie Dadoly | ||
| Flight 3 | ||||
| Low Gross | 51 | Laurel Ferry | ||
| Low Net | 42* | Dot Hewins | ||
| * Matched Cards | ||||
| Least Number of Putts | Susan Ruane 13 | |||
| Chip Ins | Mary Beth O'Neil | |||
|
Apr 13, 2010 |
Game of the Day: Individual Gross/Net | |
| Pos | Score | Winners |
| Low Gross | ||
| 1st | 94 | Elizabeth Mizoras |
| 2nd | 96 | Fran Rysz |
| Winners | ||
| Low Net | ||
| 1st | 73 | Gerry McGrann |
| 2nd | 76 | Maisie Wall |
| 3rd | 77* | Laurel Ferry |
| 4th | 77* | Sue Stinson |
| Closest to Pin #7 | Laurel Ferry 22' 1" |
| Chip Ins | Sue Balcewicz(2), Carolyn Kemp |
| *card match |
|
Apr 6, 2010 |
Game of the Day: Cryers Net |
| Pos | Winners | Score |
| 1st | Elizabeth Mizoras | 54 |
| 2nd | Sandy Brierly** | 56 |
| 3rd | Sue Stinson** | 56 |
| 4th | Connie Dadoly** | 56 |
| 5th | Marty Spence | 57 |
| ** Card Match | ||
| Closest to the Pin #7 Connie Mahady 23' 3" |