Thursday
(2010) Sweepstakes
Results
2010 Sweepstakes Schedule
Click here for past Sweepstake Results
|
Dec 2, 2010 |
Game of the Day: One Best Ball | ||||
| Pos | Score | Team Members | |||
| 1st T | -16 | Jack Connolly | Gerry MacEachern | Bruce Nightingale | Dan Greenwood |
| 1st T | -16 | John Duke | Dick Verrier | Bill Otis | Art Peters |
| 1st T | -16 | Bruce Ryan | Geoff Stearns | Bill Doherty | Dave Murray(Ghost) |
|
Nov 18, 2010 |
Game of the Day: One Best Ball | ||||
| Pos | Score | Team Members | |||
| 1st | -18 | Geoff Stearns | Joe Benedict | Rob Catlin | Fred Rys |
| 2nd | -17 | Roger Richard | Bruce Nightingale | Bill Read | Bill Doherty |
| 3rd | -15 | Bob Pleines | Ed Wachter | Bill Otis | Tom Amorello |
|
Nov 12, 2010 |
Game of the Day: One Best Ball | ||||
| Pos | Score | Team Members | |||
| 1st | -14 | Jphn Mizoras |
Ed Merwede |
Hank Spadaccia |
Dennis Lordan(Ghost) |
| 3rdT | -12 | John Duke |
Ron Gagnon |
Gil Stone |
Ray Newman |
| 3rdT | -12 | Bob Pleines |
Joe Benedict |
Larry Oberg |
PeterWall |
|
Oct 28, 2010 |
Game of the Day: Two Best Balls | ||||
| Pos | Score | Team Members | |||
| 1st | -20 | Don Williams(Ghost) | Ed Wachter | Dave Murray | Art Peters |
| 2nd | -19 | Ray Jefferson | George Porter | Len Sarver | John Kulesa |
| 3rd | -18 | Larry Oberg | Dick Verrier | Dennis Lordan | Bob Porter(Ghost) |
|
Oct 21, 2010 |
Game of the Day: One Best Ball | ||||
| Pos | Score | Team Members | |||
| 1st | -18 | John Mizoras | Joe Sweeney | Gil Stone | Bob Brooks |
| 2nd | -16 | Ron Gagnon | Len Sarver | Dick Ash | Dick Meyers |
| 3rd | -15 | John Duke | Bruce Nightingale | Bob Bready | Hank Spadaccia |
| Closest
to Pin # 7 Gil Stone 13' Closest to Pin # 13 George Porter 9' 3" |
|||||
| Quota Winners: 1st T +6 (5 way Tie) John Duke, Dick Meyers, Rob Catlin, Gil Stone, Dave Murray | |||||
|
Oct 14, 2010 |
Game of the Day: Two Best Balls | ||||
| Pos | Score | Team Members | |||
| 1st T | -21 | Jim Devine | Ed Wachter | Ron Gagnon | Dan Greenwood |
| 2nd | -20 | Tom Amorello | Dick Verrier | Hank Spadaccia | John McGrann |
| 3rd | -18 | Bruce Ryan | Dave Van Nortwick | Bill Doherty | Terry Dunn |
| Closest
to Pin # 7 Terry Dunn 16' 9" Closest to Pin # 13 Dennis Lordan 5' 7" |
|||||
| Quota Winners: 1st T +5 John Bosko, Jack Connolly, 3rd Dick Bolduc +4, 4th Terry Dunn* +2 | |||||
| *Matched Cards last 3 holes with Ed Merwede | |||||
| NOTE: John Kulesa and Roger Richard were Ghost, but did not help their team into the winners circle. | |||||
|
Sept 9, 2010 |
Game of the Day: Two Best Balls | ||||
| Pos | Score | Team Members | |||
| 1st T | -22 | John Duke | Jim O'Shea | Remi Thibodeau | Dick Ash |
| 1st T | -22 | Bob Pleines | Bill Otis | Don Depiero | Dick Verrier (Ghost) |
| 3rd | -17 | Dave Foster | Bruce Nightingale | Joe McCulough | John Bosko |
| Closest
to Pin # 7 Dick Verrier 6' 3" Closest to Pin # 13 Bob Pleines 11' 3" |
|||||
| Quota Winners: 1st Remi Thibodeau +7, 2nd Tie +4 Don Delos, Roger Richard, Brian Mahady | |||||
|
Aug 26, 2010 |
Game of the Day: Two Best Balls | ||||
| Pos | Score | Team Members | |||
| 1st | -22 | Geoff Stearns | Don Williams | Ron Gagnon | Dan Greenwood |
| 2nd | -21 | Fran Rysz | Dick Koeppen | Bob Porter | Tom Amorello |
| 3rd | -18** | Bob Pleines | Joe Benedict | Len Sarver | Rob Catlin |
| ***Matched cards last 3 holes with Manny Hernandez's team | |||||
| Closest
to Pin # 7 Ed Wachter 13' 6" Closest to Pin # 13 Dave Van Nortwick 20' 11" |
|||||
| Quota
Winners: 1st Tom Amorella +8, 2nd Bob Pleines +7, 4th Tie +4, Dick
Verrier*, Peter Bailey** Baird Davis |
|||||
| *Matched
cards last 6 holes for Win Over Peter Bailey **Matched cards last 9 holes for Win Over Baird Davos |
|||||
|
Aug 19, 2010 |
Game of the Day: Two Best Balls | ||||
| Pos | Score | Team Members | |||
| 1st | -20 | Jim Devine | John McGrann | Herb Muther | Peter Bailey |
| 2nd | -16 | Roger Richard | Ron Gagnon | Dick Verrier | John Kulesa |
| 3rd | -15** | Jim Hynes | Geoff Stearns | Bill Ryan | Pete Wall |
| **Matched cards last 3 holes with Dennis Lordan's team | |||||
| Closest
to Pin # 7 Dick Verrier 2' 10" Closest to Pin # 13 Roger Richard 13' 2" |
|||||
| Quota Winners: 1st Tie +4 Joe Benedict, Dick Bolduc, 3rd John Bosko +3, 4th* Bob Plenies +2 | |||||
| *Matched cards last 3 holes for 4th place | |||||
|
Aug 12, 2010 |
Game of the Day: One Best Ball | ||||
| Pos | Score | Team Members | |||
| 1st | -21 | Joe Benedict | Bill Doherty | John Bosko | Herb Muther |
| 2nd | -18 | Roger Richard | Jim O'Shea | Art Peters | Art Hanrahan |
| 3rd | -16 | Bob Brooks | Bob Casey | Raj Nagrath | Don Hearn |
| Closest
to Pin # 7 Bob Pleines 15' 2" Closest to Pin # 13 Larry Oberg 3' |
|||||
| Quota Winners: 1st Roger Richard +7, 2nd Raj Nagrath +5, 3rd Tie +4 Bill Ryan, George Davagian | |||||
|
Aug 5, 2010 |
Game of the Day: Two Best Balls | ||||
| Pos | Score | Team Members | |||
| 1st | -26 | Dan Greenwood | Dick Koeppen | Ray Jefferson | Jim O'Shea (Ghost) |
| 2nd T | -21 | Bob Kenny | Roger Richard | Tom Amorello | Don Welch (Ghost) |
| 2nd T | -21 | Bob Pleines | Raj Nagrath | Baird Davis | Joe Benedict |
| Closest
to Pin # 7 John Bosko 10' 5" Closest to Pin # 13 Don Welch 5' 6" |
|||||
| Quota
Winners: 1st Bob Pleines +9, 2nd Tie +7 Dan Greenwood, Ray
Jefferson, 4th Roger Richard +6 |
|||||
|
July 29, 2010 |
Game of the Day: One Best Ball | ||||
| Pos | Score | Team Members | |||
| 1st | -18 | Art Peters | Bob Pleines | Ray Jefferson | Bob Kenny |
| 2nd | -16 | Terry Dunn | Art Hanrahan | John Mungovan | John Duke |
| 3rd | -15 | Dennis Lordan | John Bosko | Joe Sweeney | Geoff Starns |
| Closest
to Pin # 7 Dick Bolduc 16' Closest to Pin # 13 Ray Jefferson 9' 2" |
|||||
| Quota Winners: 1st Ray Jefferson +5, 2nd Joe Benedict +3, 3rd Terry Dunn +3, 4th John Duke* +2 | |||||
| *Matched cards last 3 holes with Dick Bolduc, Jim O'Shea and Joe Sweeney | |||||
|
July 22, 2010 |
Game of the Day: 3-2-1 | ||||
| Pos | Score | Team Members | |||
| 1st | -21 | Terry Dunn | Bob Kenny | Ray Jefferson | Joe Sweeney |
| 2nd | -19 | Art Peters | Joe McCullough | Manny Hernandez | Bill Otis |
| 3rd | -18 | Peter Bailey | Bob Casey | Ed Merwede | Dick Ash |
| 4th | -17 | Bruce Nightingale | Henry Spadaccia | John Duke | Art Hanrahan |
| Closest
to Pin # 7 Dick Verrier 7' 4" Closest to Pin # 13 No Winner |
|||||
| Quota Winners: 1st T +9 Peter Bailey, Manny Hernandez, 3rd Rob Catlin +7, *4thTerry Dunn +6 | |||||
| *Matched cards last 3 holes with Tom Amorello and Ray Jefferson | |||||
|
July 15, 2010 |
Game of the Day: Two Best Balls | ||||
| Pos | Score | Team Members | |||
| 1st T | -19 | Raj Nagrath | Bill Ryan | Dick Meyers | Don Depiero |
| 1st T | -19 | Remi Thibodeau | John Bosko | Ron Gagnon | Barry Swain |
| 1st T | -19 | Jim Devine | George Porter | Len Sarver | Dave Van Nortwick |
| 1st T | -19 | Bruce Ryan | Dick Ash | Dave Taylor | Bill Priest |
| Closest
to Pin # 7 Dennis Lordan 8' 8" Closest to Pin # 13 Joe McCra 2' 9" |
|||||
| Quota Winners: 1st Joe Sweeney +9, 2nd Joe McCra +6, *3rd Tie +5 Dave Foster, Terry Dunn | |||||
| *4 way tie for 3rd Dick Meyers and Dave Taylor lost match cards | |||||
|
July 8, 2010 |
Game of the Day: One Best Ball | ||||
| Pos | Score | Team Members | |||
| 1st | -19 | Fred Rys | John Mizoras | Manny Hernandez | Jerry Ruane(Ghost) |
| 2nd | -17 | Baird Davis | Bill Otis | George Porter | Bill Doherty |
| 3rd T | -16 | Ray Newman | Rob Catlin | Ed Merwede | Joe McCra |
| 3rd T | -16 | Garry Woods | John Bosko | Don Williams | Bill Priest(Ghost) |
| Closest
to Pin # 7 John Mizoras 8' 8" Closest to Pin # 13 Ron Gagnon 7' 1/2" |
|||||
| Quota Winners: 1st Tie +8 Bill Ryan, Brian Kelley, 3rd Tie +5 Peter Bailey, Baird Davis | |||||
|
June 24, 2010 |
Game of the Day: Modified Team Stapleford | ||||
| Pos | Score | Team Members | |||
| 1st | 93 | Peter Bailey | Dick Bolduc | Brian Mahady | Len Sarver |
| 2nd | 86 | Bill Otis | Bob Johnson | Ray Jefferson | Joe Sweeney |
| 3rd | 84 | Dennis Lordan | Dick Koeppen | Manny Hernandez | Dave Murray |
| 4th | 78 | Bob Brooks | Baird Davis | Bob Pleines | Dick Verrier |
| Closest to Pin # 7 Tom Arorello 23' 1" | |||||
| Quota
Winners: 1st Joe Sweeney +11, 2nd Manny Hernandez +8, 3rd Peter Bailey +6, Brian Kelley +4. |
|||||
| *Won
4 Way Tie for 3rd, matched cards last 3 holes net. Gerry MacEachern and Don Hearn Lost. |
|||||
|
June 17, 2010 |
Game of the Day: 3-2-1 | ||||
| Pos | Score | Team Members | |||
| 1st | -19 | Art Hanrahan | Joe McCullough | Bob Pleines | Gerry MacEachern |
| 2nd | -17 | Baird Davis | Dick Ash | Jim Hynes | Len Sarver |
| 3rd | -16 | Manny Hernandez | Jack Connolly | Garry Woods | Don Martin |
| 4th | -15 | Pete Bailey | Herb Muther | Don De[oerp | Bob Johnson(Ghost) |
| Closest to Pin # 7 Don Welch 2' 3" | |||||
| Quota
Winners: 1st Tie Art Hanrahan, Gerry MacEarchern +7, 3rd Remi
Thibodeau +5, *4th Don Welch +4 |
|||||
| *Matched cards last 3 holes with George Davagian | |||||
|
June 10, 2010 |
Game of the Day: One Best Ball | ||||
| Pos | Score | Team Members | |||
| 1st T | -15 | Dennis Lordan | Dave Van Nortwick | Herb Muther | John Mizoras |
| 1st T | -15 | George Davagian | Don Martin | Jack Connolly | Larry Oberg (Ghost) |
| 1st T | -15 | John Duke | Bernie Doherty | Pete Wall | Bill Doherty |
| Closest to Pin # 7 Bob Kenny 6' 6" | |||||
| Quota
Winners: 1st George Davagian +10, 2nd John Duke +9, 3d Jack
Connolly +5, 4th Garry Woods +3 |
|||||
|
June 3, 2010 |
Game of the Day: One Best Ball | ||||
| Pos | Score | Team Members | |||
| 1st | -19 | Terry Dunn | Joe McCra | Baird Davis | Jim Hynes |
| 2nd T | -17 | John McGrann | Peter Carr | Roger Richard | Bob Porter |
| 2nd T | -17 | Garry Woods | Bill Doherty | Brian Mahady | Bob Pleines |
| 3rd* | -16 | Dave Taylor | Dan Greenwood | Brian Kelley | Ed Merwede |
| Closest to Pin # 7 Bob Glancy 10' | |||||
| Quota
Winners: 1st Brian Kelley +6, 2nd Tie +5 Roger Richard, Dave
Taylor, 4th Gerry MacEachern* +4 |
|||||
| *Matched cards last 3 holes with Bob Owens and Joe Sweeney | |||||
|
May 27, 2010 |
Game of the Day: Modified Stapleford | ||||
| Pos | Score | Team Members | |||
| 1st | 73 | Larry Oberg | Bob Bready | Don DePiero | Rob Catlin |
| 2nd | 71 | Bill Doherty | Dan Greenwood | John Connolly | Peter Bailey |
| 3rd* | 70 | Dick Verrier | Dick Bolduc | Art Peters | Bob Pleines |
| *Matched Cards-last 3 holes- with John McGrann's team | |||||
| Closest to Pin # 7 Bruce Nightingale 8' 7" | |||||
| Quota Winners: 1st Baird Davis +6, 2nd Tie +5 Bob Rusconi, Larry Oberg, 4th Joe Benedict +3 | |||||
|
May 20, 2010 |
Game of the Day: Two Best Balls | ||||
| Pos | Score | Team Members | |||
| 1st | -18 | Bernie Doherty | Tom Amorello | Don DePiero | Larry Oberg |
| 2nd | -17 | Bob Rusconi | Bruce Ryan | Dick Ash | Bob Bready (Ghost) |
| 3rd* | -16 | Gerry Ruane | Baird Davis | Henry Spadaccia | John Mizoras |
| *Matched Cards-last 3 holes- with Bob Pleines's team | |||||
| Closest to Pin # 7 Bill Otis 15' 6" | |||||
| Quota
Winners: 1st Brian Kelley +8, 2nd Bob Rusconi +6, 3rd Garry Woods
+5 4th Bill Preist +4 |
|||||
|
May 13, 2010 |
Game of the Day: 3-2-1 | ||||
| Pos | Score | Team Members | |||
| 1st T | 14 | Ray Jefferson | Don Depeiro | Fred Rys | Remi Thibodeau |
| 2nd T | 14 | Dick Meyers | Jim O'Shea | Ed Merwede | Garry Woods |
| 3rd* | 13 | Bernie Doherty | Gerry MacEachern | Dan Greenwood | Bob Pleines |
| **Matched Cards-last 3 holes- with Bill Read's amd Brian Mahady's Team | |||||
| Closest to Pin # 7 Dennis Lordan 12' 3" | |||||
| Quouta
Winners: 1st Remi Thibodeau +7, 2nd Dick Meyers +6, 3rd Joe
Sweemey 4th Bob Pleines +4 |
|||||
|
May 6, 2010 |
Game of the Day: One Best Ball | ||||
| Pos | Score | Team Members | |||
| 1st | -17 | Roger Richard | Art Peters | Henry S[adaccoa | Bernie Doherty |
| 2nd | -15 | Baird Davis | Bob Pleines | Peter Wall | Joe McCullough |
| 3rd | -14** | Dave Murray | Bruce Nightingale | Brian Mahady | Gerry Ruane |
| **Matched Cards Don Depiero, Dan Greenwood, Larry Oberg, Bob Bready | |||||
|
Apr 28, 2010 |
Game of the Day: One Best Ball | ||||
| Pos | Score | Team Members | |||
| 1st | -14 | George Mitchell | Dan Greenwood | Peter Bailey | Art Peters |
| 2nd | -13** | Joe Benedict | Bob Pleines | Bruce Nightengale | H Spadaccia (ghost) |
| 3rd | -13** | Gerry Ruane | David Taylor | Bill Otis | Bill Doherty (ghost) |
| **Matched Cards | |||||
|
Apr 22, 2010 |
Game of the Day: Two Best Balls | ||||
| Pos | Score | Team Members | |||
| 1st | -23 | Peter Bailey | Dave Murray | Gerry Ruane | Bill Doherty |
| 2nd | -18** | Brian Mahady | Bob Glancy | Art Peters | Bill Otis |
| 3rd | -18** | Don Depiero | Tom Breen | Dennis Lordan | Larry Oberg |
| **Matched Cards | |||||
|
Apr 15, 2010 |
Game of the Day: One Best Ball | ||||
| Pos | Score | Team Members | |||
| 1st | -14 | Fran Rysz | Gerry MacEachern | Joe Benidict | Peter Bailey |
| 2nd | -12** | Bruce Ryan | Bob Glancy | Bob Porter | Dennis Lordan |
| 3rd | -12** | Bob Pleines | Ed Merwede | Bill Otis | Dick Ash |
| **Matched Cards | |||||
|
Apr 8, 2010 |
Game of the Day: Two Best Balls | ||||
| Pos | Score | Team Members | |||
| 1st | -15 | Joe Benedict | Tom Breen | Pete Wall | Gerry MacEachern |
| 2nd | -13** | Dick Ash | Ed Merwede | Bill Otis | Bruce Ryan |
| 3rd | -13** | Brian Mahady | Bob Pleines | John McGrann | Dave Taylor |
| **Matched Cards | |||||
|
Apr 1, 2010 |
Game of the Day: Two Best Balls | ||||
| Pos | Score | Team Members | |||
| 1st | -20 | Bob Clancy | Brian Mahady | Bruce Ryan | Fred Rys |
| 2nd | -14 | Dennis Lordan | Bob Pleines | Fran Rysz | Bill Otis (ghost) |